Well done to all the swimmers who swam at the Tudor League Round 3 gala specifically those who stepped up to do events at the last minute due to swimmers not attending due to illness. Congratulations to Georgia Collings who won the 10 years and under 50m Butterfly event and to our 10 years and under Boys relay team of Rocco, Kai, Fred and Jude who won both of their relay events.
Rocco Pallen won both of his events but incurred ‘Time Faults’ as did Julia Czapla.
Selection for these gala’s is always difficult as ‘Time Faults’ do affect the team score, but the main thing is the swimmers always do their best and aim for a PB every time.
Thanks to Jo and Gemma for helping on poolside and Steve Pye for officiating.
Team Results to-date are shown below and individual results have been posted on our Facebook page.
Final | Round 1 | Round 2 | Round 3 | |||||||
Position | CLUB | Gala | Pos | League | Gala | Pos | League | Gala | Pos | League |
1 | Bexley | 261 | 1 | 8 | 245 | 2 | 7 | 227 | 3 | 6 |
2 | Dartford District | 227 | 4 | 5 | 189 | 5 | 4 | 187 | 6 | 3 |
3 | Eltham Stingrays | 141 | 8 | 1 | 171 | 8 | 1 | 175 | 8 | 1 |
4 | Erith & District | 210 | 5 | 4 | 216 | 4 | 5 | 239 | 2 | 7 |
5 | Greenwich Royals | 234 | 3 | 6 | 246 | 1 | 8 | 220 | 4 | 5 |
6 | Orpington Ojays | 236 | 2 | 7 | 244 | 3 | 6 | 275 | 1 | 8 |
7 | White Oak | 177 | 7 | 2 | 183 | 7 | 2 | 178 | 7 | 2 |
8 | Tonbridge | 182 | 6 | 3 | 183 | 6 | 3 | 197 | 5 | 4 |
Nick